2022 Kids’ Survey | |||
Name: Alice Green | Age: 14 | ||
Q1: Which state do you live in? | |||
□ACT | □NSW | □NT | □QLD |
☑SA | □TAS | □VIC | □WA |
Q2: What year level are you in? | |||
□Kindergarten | □Year 1 or 2 | □Year 3 or 4 | □Year 5 or 6 |
□Year 7 or 8 | ☑Year 9 or 10 | □Year 11 or 12 | |
Q3: what was the hardest part of online learning? | |||
□Missing my friends | □Missing my teachers | ||
□Keeping up with my schoolwork | ☑It wasn’t hard at all | ||
Q4: How was Covid-19 made you feel? | |||
□Sad | ☑Worried | □Lonely | □Bored |
Q5: What do you like to do for fun? | |||
□Watch video | □Visit friends | □Play sports | □Watch TV |
□Play computer games | □Play with Lego or other toys | ||
□Spend time with my family | ☑Do art and crafts(工艺) | ||
Q6: What was the best thing in 2022? | |||
My parents spend more time with me. | |||
Q7: What are you looking forward to in 2023? | |||
Going on a trip to China with my friends. |
1.What did Alice think of online learning?
A.Simple. | B.Popular. | C.Boring. |
A.learn to play table tennis |
B.travel to China with her friends |
C.keep up with her schoolwork |
A.lives in ACT |
B.is in Year 11 |
C.likes art very much |

同类型试题

y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2


y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2

