Four Animation Studios(动画工作室)
Logo (图标) | ![]() | ![]() | ![]() | ![]() |
Name | Pixar Animation Studios | Walt Disney Animation Studios | Dream Works Animation | Studio Ghibli |
Location | California, USA | California, USA | California, USA | Tokyo, Japan |
Introduction | Pixar was bought by Steve Jobs in 1986. Later in 2006 it was bought by Disney. | Walt and Roy founded the Disney Brothers Cartoon Studio in 1923. After years, Disney Animation has become the most famous one in the world. | In 1994, Steven, Jeffrey and David founded Dream Works. It belongs to Universal Pictures now. | Ghibli is one top animation studio in Japan. Many top animated films in Japan are produced by Ghibli. These works make it famous all over the world. |
Famous movies | Toy Story Finding Nemo | The Lion King Big Hero 6 | Shrek Kung Fu Panda | Castle in the Sky My Neighbor Totoro |
1.Which is the best-known cartoon studio according to the passage?
A.Studio Ghibli. | B.Dream Works Animation. |
C.Walt Disney Animation Studios. | D.Pixar Animation Studios. |
A.Toy Story | B.Kung Fu Panda | C.Castle in the Sky | D.The Lion King |
A.In 1923 | B.In 1986 | C.In 1994 | D.In 2006 |
A.It is a part of Universal Pictures. | B.Its logo is a kid sitting on the moon. |
C.It made a film called Shrek. | D.It is a very famous studio in Japan. |
A.tell us how cartoon movies are made | B.give us information about some films |
C.introduce some famous cartoon studios | D.encourage more readers to watch movies |

同类型试题

y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2


y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2

