Timetable
Day Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
1 | 8:00---8:45 | Chinese | English | Math | Physics | Chinese |
2 | 8:55---9:40 | Chinese | Chinese | English | Math | Chemistry |
3 | 10:00---10:45 | English | Math | English | English | Math |
4 | 10:55---11:40 | Math | Math | Chinese | Chinese | English |
| | | | | | |
5 | 14:30---15:15 | History | P.E. | Physics | History | Politics |
6 | 15:25---16:10 | Physics | Chemistry | Art | P.E. | Computer |
| 16:20---17:05 | Classmeeting | Music | Politics | Chemistry | |
Outdoor Activities |
1.How many subjects does Li Ping have?
A.Nine | B.Ten | C.Eleven. | D.Twelve. |
A.Five | B.Seven | C.Thirty-five | D.forty |
A.Every day | B.Every weekday | C.Every afternoon | D.After school |
A.Physics | B.Politics | C.English | D.Art |
A.Math | B.Chinese | C.English | D.Chemistry |

同类型试题

y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2


y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2

